List of most expensive coins
The following list is a chart of the most expensive coins. Most of these are auction prices. Several private sale prices over $2m are not in this list yet.
Price | Year | Type | Issuing country | Provenance | Firm | Date of sale |
---|---|---|---|---|---|---|
$10,016,875 | 1794 | Flowing Hair Dollar | United States | Stack’s Bowers Galleries[1] | January 2013 | |
$7,370,000 | 1933 | 1933 Saint-Gaudens Double Eagle | United States | Farouk | Sotheby's/Stack's[2] | July 2002 |
$7,400,000 | 1787 | Brasher Doubloon - EB on Breast | Privately minted | Blanchard and Co.[3] | December 2011 | |
$6,029,400 | 723 | Umayyad Gold Dinar | Umayyad Caliphate | Morten & Eden[4] | April 2011 | |
$5,000,000 | 1804 | $10 Proof Eagle | United States | Woodin, Newcomer, and Col. Green | Albanese Rare Coins (Private transaction)[5] | October 2007 |
$5,000,000 | 1913 | Liberty Head Nickel | United States | Eliasberg | Ronald J. Gillio (Private transaction)[6] | April 2007 |
$4,993,750 | 1794 | Flowing Hair Dollar | United States | Lord St. Oswald, Hayes, Pogue | Sotheby's/Stack's[7] | September 2015 |
$4,582,500 | 1787 | Brasher Doubloon - EB on Wing | Privately minted | Newlin, Davis, Perschke | Heritage Auctions[8] | January 2014 |
$4,140,000 | 1804 | Bust Dollar - Class I | United States | Childs | Bowers & Merena | August 1999 |
20 million ZAR (About $4,000,000) | 1898 | Single 9 Pond | South Africa | Farouk | South Cape Coins (Private transaction)[9] | May 2010 |
$3,877,500 | 1804 | Bust Dollar - Class I | United States | Mickley, Hawn, Queller | Heritage Auctions[10] | August 2013 |
$3,737,500 | 1913 | Liberty Head Nickel | United States | Olsen, Farouk | Heritage Auctions | January 2010 |
$3,172,500 | 1913 | Liberty Head Nickel | United States | George O. Walton | Heritage Auctions[11] | April 2013 |
$2,990,000 | 1907 | Saint-Gaudens Double Eagle - Ultra High Relief | United States | Trompeter | Heritage Auctions | November 2005 |
$2,990,000 | 1787 | Brasher Doubloon - EB Punch on Breast | Privately minted | Heritage Auctions[12] | January 2005 | |
$2,918,000 | 409/6 BC | Decadrachm | Agrigentum | Numismatica Ars Classica[13] | October 2012 | |
$2,585,000 | 1792 | Birch Cent | United States | Heritage Auctions[14] | January 2015 | |
$2,350,000 | 1808 | Quarter eagle | United States | [15] | Sotheby's/Stack's | 20 April 2015 |
$2,300,000 | 1804 | Bust Dollar - Class III | United States | Adams, Carter | Heritage Auctions | April 2009 |
$2,232,500 | 1792 | pattern Quarter dollar | [16] | |||
$2,185,000 | 1907 | Eagle - Rolled Edge | United States | Heritage Auctions | January 2011 | |
$2,160,000 | 1621 | Polish 1621 100 ducats | Polish-Lithuanian Commonwealth | Kroisos | Classical Numismatic Group[17] | January 2018 |
$1,997,500 | 1894-S | Barber Dime | United States | Clapp, Eliasberg, Richmond | Heritage Auctions | January 2016 |
$1,648,805 | 135/6 | Sesterce of Hadrian | Roman Empire | Numismatica Genevensis SA[18] | December 2008 | |
$1,298,000 | 1992 | Gold 2000 Yuan | China | Champion Auctions Hong Kong[19] | August 2011 | |
$1,057,500 | 1792 | pattern Disme | [16] | |||
$680,000 | 1343/4 | Edward III Florin | Kingdom of England | Spink[20] | June 2006 |
References[edit]
- ^ [1]
- ^ Top 10 Coin Auction Prices For Rare U.S. Coins – The Fun Times Guide to Coins. Coins.thefuntimesguide.com. Retrieved on 2010-12-28.
- ^ Extremely rare gold Brasher doubloon minted in 1787 fetches $7.4 million. washingtonpost.com. Retrieved on 2011-12-12.
- ^ http://www.coinweek.com/featured-news/rarest-of-islamic-coins-sells-for-3-7-million-in-morton-eden-sale/
- ^ NGC-Graded Coin Brings $5M. ngccoin.com. Retrieved on 2016-07-12.
- ^ Eliasberg 1913 Liberty Head Nickel Sold for Record $5 Millionusrarecoininvestments.com Retrieved on 2017-3-23.
- ^ Coin Auctions – POGUE II Sale Tops $26 Million In NYC. www.coinweek.com. Retrieved on 2015-10-03.
- ^ Lot 5100. coins.ha.com. Retrieved on 2014-01-24.
- ^ The 1898 “Single 9” Pond: South Africa’s rarest gold coin. coinweek.com. Retrieved on 2016-7-14.
- ^ Rare Coins – Heritage Auctions | Auction – Buy – Sell – Value. Coins.ha.com. Retrieved on 2016-7-1.
- ^ Rare Coins – Heritage Auctions | Auction – Buy – Sell – Value. Coins.ha.com. Retrieved on 2016-7-14.
- ^ Rare Coins – Heritage Auctions | Auction – Buy – Sell – Value. Coins.ha.com. Retrieved on 2016-7-14.
- ^ Ancient Greek Silver Decadrachm Returns to the Record coinworld.com. Retrieved on 2019-11-7.
- ^ Rare Coins – Heritage Auctions | Auction – Buy – Sell – Value. Coins.ha.com. Retrieved on 2016-7-14.
- ^ Roach, Steve (20 May 2015). "One-year-type 1808 Capped Draped Bust quarter eagle brings $2.35 million". coinworld.com. Retrieved 1 October 2017.
- ^ ab Roach, Steve (10 January 2017). "1792 pattern quarter from Partrick Collection brings $2.2 million, which could be a steal". coinworld.com. Retrieved 1 October 2017.
- ^ CoinWeek (2018-01-10). "The Polish 1621 hundred ducats - the most expensive Polish coin ever minted". CoinWeek. Retrieved 2018-01-13.
- ^ The Most Expensive Roman Coin. coinsweekly.com. Retrieved on 2019-11-07.
- ^ NGC-certified Chinese Rarity Tops $1 Million Mark in Hong Kong Auction. ngccoin.com. Retrieved on 2016-07-14.
- ^ Rare coin breaks auction record. news.bbc.co.uk. Retrieved on 2013-12-22.
- Yeoman, R.S. A Guide Book of United States Coins Atlanta: Whitman Publishing, 2009 ixlmath.com